The first set of unofficial results for the 2026 midterm election has been released, outlining the winning races affecting Coronado.
Below is a chart to show the percentages for key candidates and measures. The first unofficial results were released after 8 p.m. on Election Day, and the San Diego County Registrar of Voters will continue to give updates by 6 p.m. on Nov. 5, Nov. 6 and Nov. 9.
| Office/Measure | Leading | % in |
|---|---|---|
| Coronado City Council | Kelly Purvis Rebecca King Ricky Hoyt Andrew Gade | 37.95% 27.57% 25.94% 8.54% |
Coronado Unified School District | Alexia Palacios-Peters Mal Sandie Peggy Duncan Kaye Schneider | 30.37% 25.69% 24.80% 19.14% |
| California Governor | Xavier Becerra (D) Steve Hilton (R) | 60.18% 39.82% |
| 50th Congressional District | Scott Peters (D) Steve Cohen (R) | 61.07% 38.93% |
| 77th State Assembly District | Tasha Boerner (D) Trinity Hannaway (R) | 63.22% 36.78% |
| Measure B | Yes | 50.28% |
| Measure D | No | 78.53% |
| Prop 40 | No | 58.44% |
